Max uRPF drops:  | 0.0 drops. | Average uRPF drops:  | 0.0 drops. | Current uRPF drops:  | 0.0 drops. |
Max uRPF drops:  | 0.0 drops. | Average uRPF drops:  | 0.0 drops. | Current uRPF drops:  | 0.0 drops. |
Max uRPF drops:  | 0.0 drops. | Average uRPF drops:  | 0.0 drops. | Current uRPF drops:  | 0.0 drops. |
Max uRPF drops:  | 3043.0 drops. | Average uRPF drops:  | 16.0 drops. | Current uRPF drops:  | 0.0 drops. |
GREEN ### | uRPF drops |
DARK GREEN### | Max uRPF drops |
![]() |
![]() |
![]() |
version 2.9.8 | Tobias Oetiker <oetiker@ee.ethz.ch> and Dave Rand <dlr@bungi.com> |